Station Name | Big Econ C (Seminole Co.) |
---|---|
Station Identifier | BEC |
Latitude | 28.65446300 |
Longitude | -81.17014600 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | Orange County Environmental Protection Division |
Number of Water Resources Sampled | 53 |
Datasource Abbreviation (dataset) | WIN_21FLORAN |
Description of Datasource | Orange County Ambient Monitoring Surface Water Quality Data. |
Method of Transferring Data to the Atlas | HTTP |
How Often Data is Transferred to the Atlas | Quarterly |
Date of Most Recent Data Transfer | 11/22/2024 10:45:07 PM |
Period of Record Within the Atlas | 9/4/2012 - 6/27/2024 |
Disclaimer/Use Constraints | Data shall not be used without the remark codes or comments to minimize possible data misinterpretation |
Agency Name |
Orange County Environmental Protection Division Environmental Assessment Community and Environmental Services |
---|---|
Contact Name | Robert Renk |
Contact Phone | 407-836-1488 |
Contact E-mail | Robert.Renk@ocfl.net |
Contact URL | http://www.ocfl.net/Environment.aspx |