Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2020 | 645 ug/l | 168.5 ug/l | 52 ug/l | 0.03 mg/l | 11 | 12 |
JUL-SEP 2020 | 776 ug/l | 102.9 ug/l | 57 ug/l | 0.03 mg/l | 11 | 15 |
APR-JUN 2020 | 970 ug/l | 223.1 ug/l | 81 ug/l | 0.04 mg/l | 13 | 23 |
JAN-MAR 2020 | 880 ug/l | 261.3 ug/l | 73 ug/l | 0.02 mg/l | 5 | 9 |
OCT-DEC 2019 | 982 ug/l | 282.1 ug/l | 61 ug/l | 0.03 mg/l | 15 | 25 |
JUL-SEP 2019 | 838 ug/l | 145.4 ug/l | 57 ug/l | 0.03 mg/l | 15 | 26 |
APR-JUN 2019 | 1,094 ug/l | 282.1 ug/l | 70 ug/l | 0.03 mg/l | 13 | 21 |
JAN-MAR 2019 | 743 ug/l | 123.8 ug/l | 50 ug/l | 0.03 mg/l | 15 | 25 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2020 | 574 ug/l | 41.0 ug/l | 28 ug/l | 0 mg/l | 8 | 8 |
JUL-SEP 2020 | 647 ug/l | 22.3 ug/l | 21 ug/l | 0.01 mg/l | 12 | 13 |
APR-JUN 2020 | 706 ug/l | 23.6 ug/l | 25 ug/l | 0.01 mg/l | 11 | 11 |
JAN-MAR 2020 | 909 ug/l | 99.1 ug/l | 31 ug/l | 0.01 mg/l | 12 | 13 |
OCT-DEC 2019 | 880 ug/l | 133.3 ug/l | 31 ug/l | 0.01 mg/l | 11 | 11 |
JUL-SEP 2019 | 844 ug/l | 61.2 ug/l | 18 ug/l | 0.01 mg/l | 12 | 13 |
APR-JUN 2019 | 839 ug/l | 68.1 ug/l | 22 ug/l | 0.01 mg/l | 13 | 18 |
JAN-MAR 2019 | 558 ug/l | 16.5 ug/l | 21 ug/l | 0.01 mg/l | 12 | 15 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Howell Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Howell Creek |
![]() |
![]() |
Source(s): Orange County, Orange County, Orange County, Seminole County Government, St. Johns River Water Management District, St Johns River Water Management District, USGS National Water Information System, City of Winter Park
Source(s): Not Available