Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2020 | 865 ug/l | 80.0 ug/l | 61 ug/l | 0.04 mg/l | 4 | 7 |
JUL-SEP 2020 | 896 ug/l | 51.2 ug/l | 63 ug/l | 0.03 mg/l | 4 | 10 |
APR-JUN 2020 | 1,143 ug/l | 218.3 ug/l | 125 ug/l | 0.06 mg/l | 5 | 6 |
JAN-MAR 2020 | 1,017 ug/l | 284.3 ug/l | 73 ug/l | 0.03 mg/l | 6 | 12 |
OCT-DEC 2019 | 973 ug/l | 210.3 ug/l | 77 ug/l | 0.04 mg/l | 7 | 18 |
JUL-SEP 2019 | 1,051 ug/l | 285.0 ug/l | 101 ug/l | 0.05 mg/l | 7 | 18 |
APR-JUN 2019 | 1,211 ug/l | 326.0 ug/l | 88 ug/l | 0.05 mg/l | 6 | 16 |
JAN-MAR 2019 | 856 ug/l | 86.5 ug/l | 72 ug/l | 0.04 mg/l | 7 | 18 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2020 | 830 ug/l | 33.0 ug/l | 36 ug/l | 0.01 mg/l | 3 | 5 |
JUL-SEP 2020 | 1,274 ug/l | 23.0 ug/l | 22 ug/l | 0.01 mg/l | 3 | 3 |
APR-JUN 2020 | 1,296 ug/l | 225.3 ug/l | 41 ug/l | 0.01 mg/l | 4 | 4 |
JAN-MAR 2020 | 1,548 ug/l | 140.5 ug/l | 68 ug/l | 0.01 mg/l | 4 | 4 |
OCT-DEC 2019 | 1,251 ug/l | 107.3 ug/l | 36 ug/l | 0.01 mg/l | 3 | 3 |
JUL-SEP 2019 | 1,032 ug/l | 51.0 ug/l | 31 ug/l | 0.01 mg/l | 4 | 4 |
APR-JUN 2019 | 1,134 ug/l | 51.0 ug/l | 47 ug/l | 0.01 mg/l | 4 | 6 |
JAN-MAR 2019 | 981 ug/l | 63.3 ug/l | 54 ug/l | 0.01 mg/l | 4 | 6 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Soldiers Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Soldiers Creek |
![]() |
![]() |
Source(s): Orange County, Orange County, Orange County, Seminole County Government, St. Johns River Water Management District, St Johns River Water Management District, USGS National Water Information System, City of Winter Park
Source(s): Not Available