Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 398 ug/l | 243.3 ug/l | 103 ug/l | 0.1 mg/l | 4 | 6 |
JUL-SEP 2024 | 406 ug/l | 166.7 ug/l | 88 ug/l | 0.09 mg/l | 4 | 6 |
APR-JUN 2024 | 211 ug/l | 62.0 ug/l | 55 ug/l | 0.05 mg/l | 4 | 11 |
JAN-MAR 2024 | 264 ug/l | 100.0 ug/l | 72 ug/l | 0.08 mg/l | 4 | 10 |
OCT-DEC 2023 | 179 ug/l | 62.0 ug/l | 79 ug/l | 0.08 mg/l | 5 | 14 |
JUL-SEP 2023 | 164 ug/l |
![]() |
65 ug/l |
![]() |
3 | 8 |
APR-JUN 2023 | 97 ug/l |
![]() |
56 ug/l |
![]() |
3 | 6 |
JAN-MAR 2023 | 224 ug/l |
![]() |
74 ug/l |
![]() |
4 | 10 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 1,411 ug/l | 342.4 ug/l | 74 ug/l | 0.06 mg/l | 8 | 16 |
JUL-SEP 2024 | 916 ug/l | 203.0 ug/l | 56 ug/l | 0.05 mg/l | 7 | 14 |
APR-JUN 2024 | 995 ug/l | 260.9 ug/l | 64 ug/l | 0.06 mg/l | 11 | 21 |
JAN-MAR 2024 | 1,014 ug/l | 347.1 ug/l | 58 ug/l | 0.05 mg/l | 9 | 18 |
OCT-DEC 2023 | 796 ug/l | 149.5 ug/l | 53 ug/l | 0.05 mg/l | 11 | 23 |
JUL-SEP 2023 | 612 ug/l | 244.8 ug/l | 47 ug/l | 0.04 mg/l | 10 | 31 |
APR-JUN 2023 | 717 ug/l | 244.8 ug/l | 67 ug/l | 0.1 mg/l | 10 | 25 |
JAN-MAR 2023 | 831 ug/l | 513.5 ug/l | 71 ug/l | 0.14 mg/l | 10 | 29 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Big Wekiva Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Wekiva River |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available