Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| JUL-SEP 2026 | 1,266 ug/l | 290.0 ug/l | 204 ug/l | 0.1 mg/l | 1 | 2 |
| APR-JUN 2026 | 1,274 ug/l | 205.0 ug/l | 177 ug/l | 0.09 mg/l | 1 | 3 |
| JAN-MAR 2026 | 1,650 ug/l | 680.0 ug/l | 219 ug/l | 0.13 mg/l | 1 | 3 |
| OCT-DEC 2025 | 2,643 ug/l | 1,466.7 ug/l | 297 ug/l | 0.11 mg/l | 1 | 3 |
| JUL-SEP 2025 | 2,310 ug/l | 716.7 ug/l | 331 ug/l | 0.2 mg/l | 1 | 3 |
| APR-JUN 2025 | 924 ug/l | 183.3 ug/l | 209 ug/l | 0.09 mg/l | 2 | 4 |
| JAN-MAR 2025 | 1,115 ug/l | 406.7 ug/l | 230 ug/l | 0.12 mg/l | 1 | 3 |
| OCT-DEC 2024 | 1,293 ug/l | 480.0 ug/l | 291 ug/l | 0.18 mg/l | 1 | 3 |
| JUL-SEP 2024 | 1,113 ug/l | 300.0 ug/l | 477 ug/l | 0.36 mg/l | 1 | 3 |
| APR-JUN 2024 | 1,412 ug/l | 266.7 ug/l | 473 ug/l | 0.29 mg/l | 1 | 3 |
| JAN-MAR 2024 | 3,772 ug/l | 2,700.0 ug/l | 431 ug/l | 0.3 mg/l | 1 | 3 |
| Five Year Seasonal Graph | ||||||
| Five Year Graph of All Samples |
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| Five Year Seasonal Graph |
|
|
|
|
||
| Five Year Graph of All Samples |
|
|
|
|
||
Stream level and flow data for the Sanford Watershed. Learn More about Stream Flow »
| River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
|---|---|---|---|---|
| Saint Johns River |
|
|
Source(s): Not Available
Source(s): Not Available