Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 937 ug/l | 300.0 ug/l | 152 ug/l | 0.1 mg/l | 2 | 2 |
JUL-SEP 2024 | 974 ug/l | 150.0 ug/l | 96 ug/l | 0.08 mg/l | 3 | 4 |
APR-JUN 2024 | 817 ug/l | 300.0 ug/l | 86 ug/l | 0.07 mg/l | 5 | 7 |
JAN-MAR 2024 | 2,057 ug/l | 700.0 ug/l | 99 ug/l | 0.08 mg/l | 2 | 3 |
OCT-DEC 2023 | 629 ug/l | 24.0 ug/l | 64 ug/l | 0.07 mg/l | 3 | 5 |
JUL-SEP 2023 | 614 ug/l | 300.0 ug/l | 204 ug/l | 0.07 mg/l | 4 | 5 |
APR-JUN 2023 | 478 ug/l | 300.0 ug/l | 111 ug/l | 0.06 mg/l | 6 | 9 |
JAN-MAR 2023 | 869 ug/l | 600.0 ug/l | 110 ug/l | 0.08 mg/l | 4 | 5 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 409 ug/l | 24.0 ug/l | 8 ug/l | 0.01 mg/l | 2 | 2 |
JUL-SEP 2024 | 675 ug/l | 74.7 ug/l | 8 ug/l | 0.01 mg/l | 3 | 3 |
APR-JUN 2024 | 1,766 ug/l | 49.3 ug/l | 72 ug/l | 0.01 mg/l | 3 | 3 |
JAN-MAR 2024 | 710 ug/l | 74.7 ug/l | 19 ug/l | 0.01 mg/l | 3 | 3 |
OCT-DEC 2023 | 773 ug/l | 49.3 ug/l | 33 ug/l | 0.01 mg/l | 3 | 3 |
JUL-SEP 2023 | 699 ug/l | 49.3 ug/l | 10 ug/l | 0.02 mg/l | 3 | 3 |
APR-JUN 2023 | 727 ug/l | 24.0 ug/l | 9 ug/l | 0.01 mg/l | 3 | 3 |
JAN-MAR 2023 | 620 ug/l | 49.3 ug/l | 13 ug/l | 0.01 mg/l | 3 | 3 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Yankee Lake Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Saint Johns River |
![]() |
![]() |
||
Wekiva River |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available