Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2024 | 1,690 ug/l | 300.0 ug/l | 95 ug/l | 0.09 mg/l | 2 | 3 |
JAN-MAR 2024 | 2,057 ug/l | 700.0 ug/l | 93 ug/l | 0.08 mg/l | 1 | 2 |
OCT-DEC 2023 | 629 ug/l | 24.0 ug/l | 64 ug/l | 0.07 mg/l | 3 | 5 |
JUL-SEP 2023 | 614 ug/l | 300.0 ug/l | 204 ug/l | 0.07 mg/l | 4 | 5 |
APR-JUN 2023 | 760 ug/l | 300.0 ug/l | 125 ug/l | 0.09 mg/l | 4 | 7 |
JAN-MAR 2023 | 869 ug/l | 600.0 ug/l | 110 ug/l | 0.08 mg/l | 4 | 5 |
OCT-DEC 2022 | 722 ug/l | 300.0 ug/l | 115 ug/l | 0.1 mg/l | 4 | 6 |
JUL-SEP 2022 | 662 ug/l | 150.0 ug/l | 126 ug/l | 0.06 mg/l | 4 | 5 |
APR-JUN 2022 | 307 ug/l | 300.0 ug/l | 99 ug/l | 0.05 mg/l | 5 | 7 |
JAN-MAR 2022 | 725 ug/l | 340.0 ug/l | 94 ug/l | 0.09 mg/l | 4 | 4 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2024 | 1,766 ug/l | 49.3 ug/l | 72 ug/l | 0.01 mg/l | 3 | 3 |
JAN-MAR 2024 | 710 ug/l | 74.7 ug/l | 19 ug/l | 0.01 mg/l | 3 | 3 |
OCT-DEC 2023 | 773 ug/l | 49.3 ug/l | 33 ug/l | 0.01 mg/l | 3 | 3 |
JUL-SEP 2023 | 699 ug/l | 49.3 ug/l | 10 ug/l | 0.02 mg/l | 3 | 3 |
APR-JUN 2023 | 727 ug/l | 24.0 ug/l | 9 ug/l | 0.01 mg/l | 3 | 3 |
JAN-MAR 2023 | 620 ug/l | 49.3 ug/l | 13 ug/l | 0.01 mg/l | 3 | 3 |
OCT-DEC 2022 | 534 ug/l | 74.7 ug/l | 18 ug/l | 0.01 mg/l | 3 | 3 |
JUL-SEP 2022 | 558 ug/l | 20.0 ug/l | 12 ug/l | 0.01 mg/l | 3 | 3 |
APR-JUN 2022 | 670 ug/l | 22.7 ug/l | 11 ug/l | 0.01 mg/l | 3 | 3 |
JAN-MAR 2022 | 757 ug/l | 71.7 ug/l | 12 ug/l | 0.01 mg/l | 3 | 3 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Yankee Lake Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Saint Johns River |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
Wekiva River |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
Source(s): Not Available
Source(s): Not Available