Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2024 | 2,541 ug/l | 140.0 ug/l | 107 ug/l | 0.03 mg/l | 11 | 11 |
JAN-MAR 2024 | 997 ug/l | 207.7 ug/l | 56 ug/l | 0.03 mg/l | 12 | 16 |
OCT-DEC 2023 | 1,118 ug/l | 129.3 ug/l | 51 ug/l | 0.02 mg/l | 12 | 15 |
JUL-SEP 2023 | 739 ug/l | 98.8 ug/l | 58 ug/l | 0.02 mg/l | 14 | 22 |
APR-JUN 2023 | 912 ug/l | 185.7 ug/l | 124 ug/l | 0.05 mg/l | 14 | 20 |
JAN-MAR 2023 | 802 ug/l | 218.4 ug/l | 262 ug/l | 0.04 mg/l | 14 | 21 |
OCT-DEC 2022 | 557 ug/l | 168.8 ug/l | 57 ug/l | 0.03 mg/l | 12 | 23 |
JUL-SEP 2022 | 705 ug/l | 79.9 ug/l | 85 ug/l | 0.03 mg/l | 12 | 20 |
APR-JUN 2022 | 820 ug/l | 90.6 ug/l | 67 ug/l | 0.03 mg/l | 14 | 22 |
JAN-MAR 2022 | 696 ug/l | 118.9 ug/l | 59 ug/l | 0.03 mg/l | 14 | 20 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 604 ug/l | 24 ug/l | 1 | 1 | ||
APR-JUN 2024 | 983 ug/l | 24.0 ug/l | 43 ug/l | 0.01 mg/l | 10 | 10 |
JAN-MAR 2024 | 953 ug/l | 104.0 ug/l | 26 ug/l | 0.01 mg/l | 13 | 15 |
OCT-DEC 2023 | 804 ug/l | 54.4 ug/l | 31 ug/l | 0.01 mg/l | 11 | 12 |
JUL-SEP 2023 | 636 ug/l | 24.0 ug/l | 71 ug/l | 0.01 mg/l | 13 | 14 |
APR-JUN 2023 | 846 ug/l | 30.9 ug/l | 24 ug/l | 0.01 mg/l | 16 | 17 |
JAN-MAR 2023 | 697 ug/l | 57.7 ug/l | 47 ug/l | 0.01 mg/l | 16 | 17 |
OCT-DEC 2022 | 529 ug/l | 90.5 ug/l | 30 ug/l | 0.01 mg/l | 16 | 21 |
JUL-SEP 2022 | 402 ug/l | 22.2 ug/l | 34 ug/l | 0.01 mg/l | 14 | 19 |
APR-JUN 2022 | 779 ug/l | 24.0 ug/l | 32 ug/l | 0.01 mg/l | 15 | 18 |
JAN-MAR 2022 | 733 ug/l | 71.8 ug/l | 24 ug/l | 0.02 mg/l | 16 | 20 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Howell Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Howell Creek |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
Source(s): Not Available
Source(s): Not Available