Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2024 | 1,176 ug/l | 200.0 ug/l | 133 ug/l | 0.04 mg/l | 4 | 4 |
JAN-MAR 2024 | 1,066 ug/l | 120.0 ug/l | 63 ug/l | 0.03 mg/l | 4 | 10 |
OCT-DEC 2023 | 1,199 ug/l | 109.6 ug/l | 48 ug/l | 0.03 mg/l | 4 | 10 |
JUL-SEP 2023 | 592 ug/l | 132.4 ug/l | 81 ug/l | 0.05 mg/l | 6 | 16 |
APR-JUN 2023 | 4,201 ug/l | 216.7 ug/l | 139 ug/l | 0.06 mg/l | 6 | 12 |
JAN-MAR 2023 | 853 ug/l | 160.0 ug/l | 86 ug/l | 0.04 mg/l | 6 | 16 |
OCT-DEC 2022 | 517 ug/l | 142.9 ug/l | 84 ug/l | 0.05 mg/l | 6 | 17 |
JUL-SEP 2022 | 512 ug/l | 118.0 ug/l | 98 ug/l | 0.04 mg/l | 6 | 16 |
APR-JUN 2022 | 850 ug/l | 135.0 ug/l | 80 ug/l | 0.05 mg/l | 6 | 16 |
JAN-MAR 2022 | 852 ug/l | 102.5 ug/l | 72 ug/l | 0.03 mg/l | 6 | 15 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2024 | 2,127 ug/l | 24.0 ug/l | 40 ug/l | 0.01 mg/l | 4 | 4 |
JAN-MAR 2024 | 1,008 ug/l | 67.4 ug/l | 33 ug/l | 0.01 mg/l | 7 | 10 |
OCT-DEC 2023 | 809 ug/l | 49.3 ug/l | 36 ug/l | 0.01 mg/l | 10 | 21 |
JUL-SEP 2023 | 955 ug/l | 24.0 ug/l | 43 ug/l | 0.01 mg/l | 11 | 26 |
APR-JUN 2023 | 705 ug/l | 39.2 ug/l | 26 ug/l | 0.01 mg/l | 10 | 20 |
JAN-MAR 2023 | 787 ug/l | 74.7 ug/l | 37 ug/l | 0.01 mg/l | 9 | 18 |
OCT-DEC 2022 | 501 ug/l | 87.0 ug/l | 26 ug/l | 0.01 mg/l | 7 | 13 |
JUL-SEP 2022 | 792 ug/l | 20.0 ug/l | 53 ug/l | 0.01 mg/l | 11 | 23 |
APR-JUN 2022 | 980 ug/l | 11.0 ug/l | 44 ug/l | 0.02 mg/l | 11 | 24 |
JAN-MAR 2022 | 746 ug/l | 56.0 ug/l | 44 ug/l | 0.01 mg/l | 11 | 17 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Soldiers Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Soldiers Creek |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
Source(s): Not Available
Source(s): Not Available