Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 985 ug/l | 210.0 ug/l | 160 ug/l | 0.08 mg/l | 6 | 7 |
JUL-SEP 2024 | 761 ug/l | 150.0 ug/l | 110 ug/l | 0.05 mg/l | 3 | 4 |
APR-JUN 2024 | 835 ug/l | 133.3 ug/l | 76 ug/l | 0.03 mg/l | 4 | 5 |
JAN-MAR 2024 | 807 ug/l | 108.0 ug/l | 58 ug/l | 0.03 mg/l | 5 | 6 |
OCT-DEC 2023 | 610 ug/l | 68.0 ug/l | 79 ug/l | 0.03 mg/l | 4 | 4 |
JUL-SEP 2023 | 1,360 ug/l | 116.0 ug/l | 86 ug/l | 0.05 mg/l | 5 | 7 |
APR-JUN 2023 | 997 ug/l | 179.5 ug/l | 110 ug/l | 0.06 mg/l | 6 | 6 |
JAN-MAR 2023 | 712 ug/l | 203.0 ug/l | 95 ug/l | 0.06 mg/l | 6 | 8 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 575 ug/l | 35.2 ug/l | 14 ug/l | 0.02 mg/l | 5 | 5 |
JUL-SEP 2024 | 785 ug/l | 66.0 ug/l | 158 ug/l | 0.01 mg/l | 6 | 6 |
APR-JUN 2024 | 1,038 ug/l | 36.7 ug/l | 32 ug/l | 0.01 mg/l | 6 | 6 |
JAN-MAR 2024 | 2,320 ug/l | 36.7 ug/l | 25 ug/l | 0.01 mg/l | 6 | 6 |
OCT-DEC 2023 | 713 ug/l | 49.3 ug/l | 28 ug/l | 0.01 mg/l | 9 | 9 |
JUL-SEP 2023 | 517 ug/l | 24.0 ug/l | 31 ug/l | 0.01 mg/l | 11 | 14 |
APR-JUN 2023 | 597 ug/l | 24.0 ug/l | 42 ug/l | 0.02 mg/l | 12 | 12 |
JAN-MAR 2023 | 636 ug/l | 36.7 ug/l | 39 ug/l | 0.02 mg/l | 9 | 9 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Big Econlockhatchee Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Econlockhatchee River |
![]() |
![]() |
||
Little Econlockhatchee River |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available