Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2023 |
![]() |
300.0 ug/l | 72 ug/l | 0.08 mg/l | 1 | 1 |
JAN-MAR 2023 | 764 ug/l | 246.2 ug/l | 289 ug/l | 0.04 mg/l | 13 | 19 |
OCT-DEC 2022 | 582 ug/l | 200.0 ug/l | 65 ug/l | 0.03 mg/l | 11 | 20 |
JUL-SEP 2022 | 801 ug/l | 100.0 ug/l | 85 ug/l | 0.03 mg/l | 12 | 20 |
APR-JUN 2022 | 877 ug/l | 109.2 ug/l | 67 ug/l | 0.03 mg/l | 14 | 22 |
JAN-MAR 2022 | 734 ug/l | 125.0 ug/l | 59 ug/l | 0.03 mg/l | 14 | 20 |
OCT-DEC 2021 | 870 ug/l | 164.2 ug/l | 57 ug/l | 0.03 mg/l | 14 | 22 |
JUL-SEP 2021 | 912 ug/l | 109.6 ug/l | 74 ug/l | 0.03 mg/l | 14 | 23 |
APR-JUN 2021 | 822 ug/l | 218.3 ug/l | 94 ug/l | 0.04 mg/l | 13 | 19 |
JAN-MAR 2021 | 736 ug/l | 150.2 ug/l | 53 ug/l | 0.03 mg/l | 14 | 22 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2023 | 738 ug/l |
![]() |
27 ug/l |
![]() |
1 | 1 |
APR-JUN 2023 | 909 ug/l |
![]() |
30 ug/l |
![]() |
2 | 3 |
JAN-MAR 2023 | 697 ug/l | 57.7 ug/l | 47 ug/l | 0.01 mg/l | 16 | 17 |
OCT-DEC 2022 | 529 ug/l | 90.5 ug/l | 30 ug/l | 0.01 mg/l | 16 | 21 |
JUL-SEP 2022 | 402 ug/l | 22.2 ug/l | 34 ug/l | 0.01 mg/l | 14 | 19 |
APR-JUN 2022 | 779 ug/l | 24.0 ug/l | 32 ug/l | 0.01 mg/l | 15 | 18 |
JAN-MAR 2022 | 733 ug/l | 71.8 ug/l | 24 ug/l | 0.02 mg/l | 16 | 20 |
OCT-DEC 2021 | 716 ug/l | 37.4 ug/l | 20 ug/l | 0 mg/l | 13 | 15 |
JUL-SEP 2021 | 754 ug/l | 25.0 ug/l | 56 ug/l | 0 mg/l | 13 | 17 |
APR-JUN 2021 | 944 ug/l | 29.1 ug/l | 30 ug/l | 0 mg/l | 15 | 18 |
JAN-MAR 2021 | 780 ug/l | 49.0 ug/l | 32 ug/l | 0 mg/l | 16 | 19 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Howell Creek Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Howell Creek |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available