Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 2,223 ug/l | 320 ug/l | 2 | 4 | ||
APR-JUN 2024 | 1,575 ug/l | 228.6 ug/l | 238 ug/l | 0.11 mg/l | 7 | 11 |
JAN-MAR 2024 | 1,465 ug/l | 277.8 ug/l | 180 ug/l | 0.11 mg/l | 8 | 16 |
OCT-DEC 2023 | 1,276 ug/l | 190.0 ug/l | 167 ug/l | 0.09 mg/l | 7 | 15 |
JUL-SEP 2023 | 1,453 ug/l | 300.0 ug/l | 206 ug/l | 0.13 mg/l | 10 | 22 |
APR-JUN 2023 | 1,151 ug/l | 233.3 ug/l | 202 ug/l | 0.14 mg/l | 10 | 25 |
JAN-MAR 2023 | 1,316 ug/l | 381.8 ug/l | 236 ug/l | 0.13 mg/l | 10 | 26 |
OCT-DEC 2022 | 1,096 ug/l | 315.5 ug/l | 207 ug/l | 0.13 mg/l | 8 | 14 |
JUL-SEP 2022 | 1,378 ug/l | 150.0 ug/l | 224 ug/l | 0.09 mg/l | 10 | 24 |
APR-JUN 2022 | 1,288 ug/l | 350.0 ug/l | 205 ug/l | 0.14 mg/l | 9 | 22 |
JAN-MAR 2022 | 1,393 ug/l | 239.0 ug/l | 167 ug/l | 0.13 mg/l | 10 | 24 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 1,104 ug/l | 21 ug/l | 1 | 1 | ||
APR-JUN 2024 | 1,244 ug/l | 24.0 ug/l | 51 ug/l | 0.01 mg/l | 2 | 2 |
JAN-MAR 2024 | 1,060 ug/l | 24.0 ug/l | 68 ug/l | 0.01 mg/l | 11 | 12 |
OCT-DEC 2023 | 1,195 ug/l | 62.0 ug/l | 59 ug/l | 0.02 mg/l | 22 | 45 |
JUL-SEP 2023 | 1,214 ug/l | 24.0 ug/l | 69 ug/l | 0.01 mg/l | 23 | 56 |
APR-JUN 2023 | 1,105 ug/l | 24.0 ug/l | 99 ug/l | 0.01 mg/l | 21 | 44 |
JAN-MAR 2023 | 957 ug/l | 100.0 ug/l | 107 ug/l | 0.01 mg/l | 21 | 41 |
OCT-DEC 2022 | 515 ug/l | 100.0 ug/l | 62 ug/l | 0.03 mg/l | 17 | 34 |
JUL-SEP 2022 | 1,077 ug/l | 47.0 ug/l | 70 ug/l | 0.02 mg/l | 14 | 29 |
APR-JUN 2022 | 1,147 ug/l | 80.0 ug/l | 88 ug/l | 0.01 mg/l | 17 | 40 |
JAN-MAR 2022 | 1,338 ug/l | 8.0 ug/l | 105 ug/l | 0.01 mg/l | 17 | 25 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Lake Jesup Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Gee Creek |
Average river flow is slower than it has been historically. |
Average water levels are lower than they have been historically. |
||
Howell Creek |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
Soldiers Creek |
Average river flow is slower than it has been historically. |
Average water levels are lower than they have been historically. |
||
Saint Johns River |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
Source(s): Not Available
Source(s): Not Available