Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JAN-MAR 2025 | 1,051 ug/l |
![]() |
302 ug/l |
![]() |
6 | 14 |
OCT-DEC 2024 | 1,330 ug/l | 326.0 ug/l | 224 ug/l | 0.13 mg/l | 8 | 17 |
JUL-SEP 2024 | 1,607 ug/l | 156.7 ug/l | 264 ug/l | 0.1 mg/l | 11 | 23 |
APR-JUN 2024 | 1,462 ug/l | 227.3 ug/l | 186 ug/l | 0.11 mg/l | 10 | 23 |
JAN-MAR 2024 | 1,392 ug/l | 254.5 ug/l | 160 ug/l | 0.1 mg/l | 11 | 25 |
OCT-DEC 2023 | 1,291 ug/l | 236.4 ug/l | 147 ug/l | 0.08 mg/l | 10 | 22 |
JUL-SEP 2023 | 1,453 ug/l | 300.0 ug/l | 206 ug/l | 0.13 mg/l | 10 | 22 |
APR-JUN 2023 | 1,151 ug/l | 233.3 ug/l | 202 ug/l | 0.14 mg/l | 10 | 25 |
JAN-MAR 2023 | 1,316 ug/l | 381.8 ug/l | 236 ug/l | 0.13 mg/l | 10 | 26 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
APR-JUN 2025 |
![]() |
![]() |
263 ug/l |
![]() |
1 | 1 |
JAN-MAR 2025 | 777 ug/l |
![]() |
137 ug/l |
![]() |
4 | 9 |
OCT-DEC 2024 | 1,979 ug/l | 62.0 ug/l | 105 ug/l | 0.03 mg/l | 10 | 16 |
JUL-SEP 2024 | 805 ug/l | 100.0 ug/l | 98 ug/l | 0.02 mg/l | 13 | 19 |
APR-JUN 2024 | 1,130 ug/l | 62.0 ug/l | 112 ug/l | 0.01 mg/l | 19 | 39 |
JAN-MAR 2024 | 1,553 ug/l | 24.0 ug/l | 97 ug/l | 0.01 mg/l | 22 | 53 |
OCT-DEC 2023 | 1,243 ug/l | 62.0 ug/l | 66 ug/l | 0.02 mg/l | 25 | 57 |
JUL-SEP 2023 | 1,209 ug/l | 24.0 ug/l | 68 ug/l | 0.01 mg/l | 26 | 60 |
APR-JUN 2023 | 1,172 ug/l | 24.0 ug/l | 100 ug/l | 0.01 mg/l | 22 | 46 |
JAN-MAR 2023 | 1,034 ug/l | 100.0 ug/l | 113 ug/l | 0.01 mg/l | 22 | 45 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Lake Jesup Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Howell Creek |
![]() |
![]() |
||
Soldiers Creek |
![]() |
![]() |
||
Saint Johns River |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available